Canton: | Ticino |
---|---|
Municipality: | Biasca |
Date of purchase: | 01.10.2012 |
Address: | via Quinta 53 |
Residential apartments: | 53 |
Commercial spaces: | 0 |
Purchase price: | 8’500’000.- CHF |
Selling value*: | 9’950’000.- CHF |
Gross return*: |
5.24% |
Canton: | Ticino |
---|---|
Municipality: | Biasca |
Date of purchase: | 23.10.2017 |
Address: | via Quinta 45,47 |
Appartements résidentiels: | 27 |
Commercial spaces: | 0 |
Purchase price: | 6'000’000.- CHF |
Selling value*: | 6'040'000.- CHF |
Gross return*: |
4,99% |
* Value at 31.12.2017